| Acc. No | Ball No | Description |
|
| BOX 10 | | |
|
| 18725 | 385 | Photomicrographs of the head of the optic nerve. I. Normal II. In glaucoma. |
|
|
| 18727 | 414 | Color illustration. Retinitis albuminurica; Retinitis haemorrhagica. (Liebreich) (in oversized box) |
|
|
| 18728 | 415 | Color illustrations. Retinitis syphilitica and retinitis leucaemica. (Liebreich) (in oversized box) |
|
|
| 18729 | 416 | Color illustrations. Changes of the optic disc. (Liebreich) (in oversized box) |
|
|
| 18730 | 417 | Color illustrations. Congenital anomalies. (Liebreich) (in oversized box) |
|
|
| 18731 | 418 | Color illustration. Normal fundus oculi with unusual distribution of vessels. (Made by Margaretta Washington) |
|
|
| 18732 | 419 | Color illustration. Normal fundus of brunette. (Made by Margaretta Washington) |
|
|
| 18733 | 420 | Color illustration. Normal fundus of albino. (Made by Margaretta Washington) |
|
|
| 18734 | 421 | Color illustration. Normal fundus of an astigmatic eye. (Made by Margaretta Washington) |
|
|
| 18735 | 422 | Color illustration. Normal fundus with opaque nerve fibers. (Made by Margaretta Washington) |
|
|
| 18736 | 423 | Color illustration. Normal fundus of the average tint. (Made by Margaretta Washington) |
|
|
| 18737 | 425 | Color illustration. Simple atrophy of the optic nerve. (Made by Margaretta Washington) |
|
|
| 18738 | 426 | Color illustration. Consecutive atrophy of the optic nerve. (Made by Margaretta Washington) |
|
|
| 18739 | 427 | Color illustration. Glaucomatous excavation of the optic nerve. (Made by Margaretta Washington) |
|
|
| 18740 | 428 | Color illustration. Tuberculosis of the chorioid. (Made by Margaretta Washington) |
|
|
| 18741 | 429 | Color illustration. Retinitis pigmentosa. (Made by Margaretta Washington) |
|
|
| 18741-5 | | Color illustration. Retinitis pigmentosa. (Made by Margaretta Washington) |
|
|
| 18742 | 430 | Color illustration. Optic neuritis. (Papillitis) (Made by Margaretta Washington) |
|
|
| 18743 | 431 | Color illustration. Diabetic retinitis. (Made by Margaretta Washington) |
|
|
| 18744 | 432 | Color illustration. Circinate retinitis. (DeSchweinitz) |
|
|
| 18745 | 433 | Color illustration. Choroido retinitis in a myopic eye. |
|
|
| 18746 | 434 | Color illustration. Embolism of the central retinal artery. (Made by Margaretta Washington) (in oversized box) |
|
|
| 18747 | 435 | Color illustration. Detachment of the retina. (Made by Margaretta Washington) (in oversized box) |
|
|
| 18749 | 437 | Color illustration. Thrombosis of the central vein. (Made by Margaretta Washington) (in oversized box) |
|
|
| 18750 | 438 | Color illustration. Sarcoma of the chorioid. (Made by Margaretta Washington) (in oversized box) |
|
|
| 18751 | 439 | Color illustration. Syphilitic chorioido retinitis. (Made by Margaretta Washington) |
|
|
| 18752 | | Pseudo glioma of the retina. (Photograph and two photomicrographs) With reprint by Dr. J. Ball: Pseudo-epithelioma of the retina with increase intraocular tension, 1904. |
|
|
| 18753 | 476 | Color plate. Aneurysms of the retinal arteries with history. (Jennings) |
|
|
| 18754 | 477 | Color plate. Diabetic retinitis. Woman aged 54 years. (Jennings) |
|
|
| 18755 | 484 | Color plate. Labeled "Retinal naevi?" (Harman) |
|
|
| 18756 | 485 | Reprint (illustrated). Hyalin bodies in the nerve head. (Rabitsch) |
|
|
| 18757 | 700 | "A history of an ophthalmic museum Part VI," by Dr. James M. Ball. |
|
|
| 18760 | 713 | Portrait of Jerome Fabrizio. (Hieronymus Fabricius AB Aquapendente, 1537-1619) With biography. |
|
|
| 18764 | | Illustration of eye section. Old traumatic glaucoma. Cupping of optic disc. Phaco-anaphylactic endophthalmitis. Separation of retina. Anterior and posterior synechia. |
|
|
| 18765 | 92 | "Atlas of ophthalmology," by Dr. R. Liebreich. |
|
|
| 18766 | 353 | Microscopical section through a zonular cataract. (Hess) |
|
|
| 18768 | 356 | Reprint (illustrated). "Reperto Anatomo Patologico. Post Mortem in una inferma affetta da vasto carcinoma," by Prof. Luigi Polignani, 1903. |
|
|
| 18769 | 357 | "Primary sarcoma of the iris," by Dr. Casey A. Wood and Dr. Brown Pusey. (With five appended plates). Reprint from the Archives of Ophthalmology. Vol XXXI. No. 4, 1902. |
|
|
| 18770 | 358 | "Glioma retinae with report of five cases," by Dr. Christian R. Holmes, Cincinnati, OH. Reprint from the Journal of the American Medical Association, after 1901. |
|
|
| 18771 | 359 | Studies from the Royal Victoria Hospital, Montreal, Vol. I, No. 1. (Ophthalmology) Aug. 1901. |
|
|
| 18772 | 386 | Photomicrograph of growth in aspergillar keratitis with text. |
|
|
| 18773 | 389 | Six photomicrographs. From Pathologische histologie des Menschlichen Auges, by Birnbacher. (1899) Table I. (in oversized box) |
|
|
| 18774 | 390 | Six photomicrographs. From Pathologische histologie des Menschlichen Auges, by Birnbacher. (1899) Table II. (in oversized box) |
|
|
| 18775 | 391 | Six photomicrographs. From Pathologische histologie des Menschlichen Auges, by Birnbacher. (1899) Table III. (in oversized box) |
|
|
| 18776 | 392 | Six photomicrographs. From Pathologische histologie des Menschlichen Auges, by Birnbacher. (1899) Table IV. (in oversized box) |
|
|
| 18777 | 393 | Seven photomicrographs. From Pathologische histologie des Menschlichen Auges, by Birnbacher. (1899) Table V. (in oversized box) |
|
|
| 18778 | 500 | Color illustration with history. Staphyloma posticum congenitum. Vena vorticosa choriovaginalis. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1900) (in oversized box) |
|
|
| 18779 | 501 | Color illustration with history. Discus et Conus opticohyaloideus. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1900) (in oversized box) |
|
|
| 18780 | 502 | Color illustration with history. Apoplexiae retinae; Endarteritis obliterans. Thrombosis venae temporalis inferioris; retinitis circinata. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. [1910?] (in oversized box) |
|
|
| 18781 | 503 | Color illustration with history. Striae retinae et membranae itreae. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. [1910?] (in oversized box) |
|
|
| 18782 | 504 | Color illustration with history. Chorio-retinitis albuminurica; Sanatio sublationis retinae spontanea. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. [1910?] (in oversized box) |
|
|
| 18783 | 505 | Color illustration with history. Chorio-Retinitis albuminurica et Dialysis retinae sanata; Atrophia nervi optici; Striae subretinales; Vena chorio-retinalis. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1903) (in oversized box) |
|
|
| 18784 | 506 | Color illustration with history. Obliteratio vasorum retinae; Retinitis proliferans. Degeneratio retinae cystosa. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1903) (in oversized box) |
|
|
| 18785 | 507 | Color illustration with history. Melanosis vasculorum retinae; Apoplexia macularis. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1903) (in oversized box) |
|
|
| 18786 | 508 | Color illustration with history. Sclerosis arteriarum retinae; Atrophia nervi optici; Chorioiditis et Striae subretinales. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1903) (in oversized box) |
|
|
| 18787 | 509 | Color illustration with history. Coloboma vaginae nervi optici. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1903) (in oversized box) |
|
|
| 18788 | 510 | Color illustration with history. Neuritis optica leucämica. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1904) (in oversized box) |
|
|
| 18789 | 511 | Color illustration with history. Proliferatio pigmenti in regione maculae luteae post contusionem. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1904) (in oversized box) |
|
|
| 18790 | 512 | Color illustration with history. Corpus aleinum in regione maculae luteae. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1904) (in oversized box) |
|
|
| 18791 | 513 | Color illustration with history. Dialysis retinae sanata. Stria subretinalis. Plica retino-papillaris oculi sinistri. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1904) (in oversized box) |
|
|
| 18792 | 514 | Color illustration with history. Coloboma nervi optici et maculae luteae oculi dextri. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1904) (in oversized box) |
|
|
| 18793 | 515 | Color illustration with history. Obliterato vasorum retinae superiorum; Retinitis proliferans. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1905) (in oversized box) |
|
|
| 18794 | 516 | Color illustration with history. Degeneratio maculae luteae disciformis. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1905) (in oversized box) |
|
|
| 18795 | 517 | Color illustration with history. Amotio retinae sanata; Sclerosis vasorum chorioideae; Striae subretinales; Proliferatio pigmenti; Atrophia nervi optici. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1905) (in oversized box) |
|
|
| 18796 | 518 | Color illustration with history. Sclerosis vasorum chorioideae. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1905) (in oversized box) |
|
|
| 18797 | 519 | Color illustration with history. Ruptura chorioideae directa; Fissurae laminae vitreae. Avulsio chorioideae papillaris. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1905) (in oversized box) |
|
|
| 18798 | 520 | Color illustration with history. Embolia (Thrombosis) arteriae centralis retinae. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1905) (in oversized box) |
|
|
| 18799 | 521 | Color illustration with history. Gumma retinae. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1906) (in oversized box) |
|
|
| 18800 | 522 | Color illustration with history. Gumma retinae. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1906) (in oversized box) |
|
|
| 18801 | 523 | Color illustration with history. Chorio Retinitis; Amotio retinae deorsum subviridis, sursum albicans; Luxatio lentis; Excavatio glaucomatosa. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1906) (in oversized box) |
|
|
| 18802 | 524 | Color illustration with history. Tuberculum chorioideae solitarium. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1906) (in oversized box) |
|
|
| 18803 | 525 | Color illustration with history (Neuritis optica; vena cirsoides). From Atlas of Rare Ophthalmoscopic Conditions, by Oeller, 1908. (in oversized box) |
|
|
| 18804 | 526 | Color illustration with history (Retinitis proliferans striaeformis). From Atlas of Rare Ophthalmoscopic Conditions, by Oeller, 1908. (in oversized box) |
|
|
| 18805 | 527 | Color illustration with history (Chorio-retinitis sclopetaria). From Atlas of Rare Ophthalmoscopic Conditions, by Oeller, 1908. (in oversized box) |
|
|
| 18806 | 528 | Color illustration with history (Chorioiditis disseminata tuberculosa). From Atlas of Rare Ophthalmoscopic Conditions, by Oeller, 1908. (in oversized box) |
|
|
| 18807 | 529 | Color illustration with history (Membrana epipapillaris). From Atlas of Rare Ophthalmoscopic Conditions, by Oeller, 1908. (in oversized box) |
|
|
| 18808 | 530 | Color illustration with history. Concretiones hyalinae papilla-retinales; Retintisi pigmentosa. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (in oversized box) (1910) (in oversized box) |
|
|
| 18809 | 531 | Color illustration with history. Concretiones hyalinae papilla-retinales; Retintisi pigmentosa. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1910) (in oversized box) |
|
|
| 18810 | 532 | Color illustration with history. Retinitis pigmentosa et punctata albescens oculi dextri. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. [1910?] (in oversized box) |
|
|
| 18811 | 533 | Color illustration with history. Tuberculum chorioretinale solitarium. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. [1900?] (in oversized box) |
|
|
| 18812 | 534 | Color illustration with history. Membrana papilla-retinalis. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1900) (in oversized box) |
|
|
| 18813 | 535 | Color illustration with history. Papillo-retinitis. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1910) (in oversized box) |
|
|
| 18814 | 536 | Color illustration with history. Embolia (Thrombosis) arteriae centralis retinae. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. [1910?] (in oversized box) |
|
|
| 18815 | 537 | Color illustration with history. Cicatrix chorio-retinalis; Amotio retinae: concretiones calcisimiles oculi sinistri. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. [1910?] (in oversized box) |
|
|
| 18816 | 538 | Color illustration with history. Hämorrhagiae retinae, Chorio. Retinitis proliferans sclopetaria. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. (1900) (in oversized box) |
|
|
| 18817 | 539 | Color illustration with history. Retinitis pigmentosa et punctacta albescens oculi dextri. From Atlas of Rare Ophthalmoscopic Conditions, by Oeller. [1910?] (in oversized box) |
|
|
| 18818 | 701 | Reprint. Longitudinal section of the eye from a late 15th century manuscript. |
|
|
| 18819 | 703 | 1) Color page from the Medical Library and Historical Journal, 1906. Plate 7. "An anatomical demonstration in 1493." 2) Reprint "Neue Beiträge zur Vorgeschichte de 'Ketham,'" by Karl Sudhoff, 1911. (2 envelopes) |
|
|
| 18821 | 705 | Photographs. The Mondino (Mundinus) tablet in the Portico of the Church of San Vitale in Bologna. |
|
|
| 18822 | 712 | 2 II. Biography of Bartholomeus Eustachius (1520 1574). |
|
|
| 18824 | 717 | Portrait and biography: Godefridi [Godefridus] Bidloo (1649 1713). Biography, William Cowper (166-1709). Biography, Gerard de Lairesse (1640-1711). |
|
|
| 18825 | 718 | Anatomy of the eye according to Godefridus Bidloo. Elfde Aftekening. Plate XI and text from his anatomy. (in oversized box) |
|
|
| 18828 | 721 | Plate XXII from the "Tabulae Anatomicae" of Berrettini. (in oversized box) |
|
|
| 18829 | 740 | Biography. Frederick Ruysch (1638 1731). (From Pettigrew’s "Medical Portrait Gallery," London, nd) |
|
|
| 18830 | 745 | Portrait. Hermann Boerhaave. (1668-1738) |
|
|
| 18831 | 759 | Reprint and portrait. Sir William Read. |
|
|
| 18832 | 760 | Ocular massage in XVII century. From plate by Fiathhome. |
|
|
| 18833 | 761 | Portrait of Valentine Greatlakes (1628 1666). |
|
|
| 18834 | 762 | Portrait. The "Chevalier" John Taylor (1703 1772). |
|
|
| 18835 | 763 | Portrait. The "Chevalier" John Taylor (1703 1772). |
|
|
| 18836 | 764 | Horace Walpole on The "Chevalier" John Taylor, 1861. |
|
|
| BOX 11 | | |
|
|
| 18837 | 800 | Portrait and biography of Claude-Nicholas Le Cat (1700 1768). |
|
|
| 18838 | 801 | Mention of Le Cat’s"Traité des Sens" (Amsterdam), ed. 1744. |
|
|
| 18839 | 802 | Portrait. Lorenz Heister [Laurentius Heisterus] (1683 1758). |
|
|
| 18840 | 839 | Portrait and biography of Benjamin Travers (1783 1858). |
|
|
| 18841 | 840 | Portrait and biography of James Waldrop (1782 1869). |
|
|
| 841 | |
|
|
| 18842 | 842 | Portrait of Sir William Lawrence (1785 1867). |
|
|
| 18843 | 843 | Portrait and biography of Antonio Scarpa (1752 1832). |
|
|
| 18844 | 844 | Scarpa's ophthalmic writings from Richardson’s, "The Asclepiad," Vol III (1886). |
|
|
| 18845 | 878 | First American textbook of ophthalmology (1823): "A Treatise on the Diseases of the Eye," by George Frick, M.D. (1793 1870). (in oversized box) |
|
|
| 18846 | 879 | Book: "A Series of Engravings Explaining the Course of the Nerves with an Address to Young Physicians on the Study of the Nerves," by Charles Bell, First American edition 1818. (in oversized box) |
|
|
| 18847 | 880 | Book: "Surgical Anatomy of the Arteries with Plates and Illustrations," by Nathan R.R. Smith, M.D., Professor of Surgery in the University of Maryland and one of the surgeons of the Baltimore Infirmary, 1832. (in oversized box) |
|
|
| 18848 | 881 | Book. "Diseases of the Eye," by John Mason Gibson (1832). (in oversized box) |
|
|
| 18849 | 886 | Book. Congrès Périodique International D'Ophthalmologie (1862) par le Dr. Warlomont. (in oversized box) |
|
|
| 18850 | 890 | Portrait with biography. Richard Bright (1789 1858). |
|
|
| 18851 | 901 | Illustration of ophthalmic instruments used in 1860 with identification. From Dr. C.J. Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre." (in two envelopes) |
|
|
| 18552 | 902 | Illustration of ophthalmic instruments used in 1860 with identification. From Dr. C.J. Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre." (in two envelopes) |
|
|
| 18853 | 904 | Partial copy of Vol. I, No. 1 of the Archives of Ophthalmology. |
|
|
| 18854 | 905 | Book. "Leçons sur L'Exploration de L'oeil," by Dr. E. Follin (1863). |
|
|
| 18855 | 906 | Color plate I from "Leçons sur L'Exploration de L'Oeil," by Dr. E. Follin (1863). |
|
|
| 18856 | 907 | Color plate II from "Leçons sur L'Exploration de L'Oeil," by Dr. E. Follin (1863). |
|
|
| 18857 | 914 | Portrait. Sir William Bowman, F.R.S., LL.D. (1816 1892). |
|
|
| 18858 | 915 | Portrait with biography of Frans Cornelis Donders (1818 1889), and illustration of Netherlands ophthalmology hospital in Utrecht. (in two envelopes) |
|
|
| 18859 | 916 | Portrait of Prof. Hermann Snellen, Sr. in his study. |
|
|
| 18860 | 917 | Portrait of Prof. Hermann Snellen. |
|
|
| 18861 | 918 | Various publications in reference to The Ninth International Congress of Ophthalmology, Utrecht, Aug.14 18, 1899. (in two envelopes) |
|
|
| 18863 | 920 | Color illustration with biography of Jonathan Hutchinson. From Vanity Fair, nd. (in oversized box) |
|
|
| 18864 | 921 | "An appreciation of a great man, Jonathan Hutchinson," by James M. Ball. (1913) |
|
|
| 18865 | 922 | Color illustration with biography of Sir G. Anderson Critchett. From Vanity Fair, nd. A letter from Sir Critchett. (in oversized box) |
|
|
| 18866 | 923 | Color illustration with biography of Robert Brudenell Carter, FRCS. From Vanity Fair, nd. (in oversized box) |
|
|
| 18867 | 78 | Reprint. "The Venous Connections of Schlemm's Canal," by Thomas Henderson, M.D. (1908) |
|
|
| 18868 | 162 | Color illustration. Papilloma of the plica semilunaris. (Made by Margaretta Washington) |
|
|
| 18869 | 163 | Reprints of two color plates. Ocular manifestations following the use of poisonous gases. (Made by A.K. Maxwell) Reprint: "Ocular manifestations following exposure to various types of poisonous gases," by Dr. George S. Derby. (1920) (in two envelopes) |
|
|
| 18870 | 164 | Color plates (made by A.K. Maxwell) and illustrations from article by George Derby. |
|
|
| 18871 | 254 | Portrait of Dr. Friedrich August von Ammon (1799 1861). |
|
|
| 18872 | 255 | Book. Explanation in reference to: "Klinische Darstellungen der Krankheiten des Menschlichen Auges" (Clinical representations of the diseases and malformations of the human eye), by Dr. Friedrich A. von Ammon, 1838. (2 items) (one item in oversized box) |
|
|
| 18873 | 256 | Morbi Conjunctiva palpebrarum et bulbi. Color plate I from Dr. von Ammon's book (vol. 1). |
|
|
| 18874 | 257 | Morbi membranae conjunctivae bulbi et palpebrarum. Color plate II from Dr. von Ammon's book (vol. 1). |
|
|
| 18875 | 258 | Morbi Corneae. Color plate III from Dr. von Ammon's book (vol. 1). |
|
|
| BOX 12 | | |
|
|
| 18876 | 259 | Morbi Corneae et Sclerotica. Color plate IV from Dr. von Ammon's book (vol. 1). |
|
|
| 18877 | 260 | Morbi Corneae. Staphyloma Corneae. Color plate V from Dr. von Ammon's book (vol. 1). |
|
|
| 18878 | 261 | Staphyloma Corneae. Staphyloma of the cornea. Color plate VI from Dr. von Ammon's book (vol. 1). |
|
|
| 18879 | 262 | Morbi corneae et scleroticae. Color plate VII from Dr. von Ammon's book (vol. 1). |
|
|
| 18880 | 263 | Morbi orbiculi ciliaris et membranae serosae corneae et iridis. Color plate VIII from Dr. von Ammon's book (vol. 1). |
|
|
| 18881 | 264 | Morbi capsulae lentis, et lentis crystallinae. Color plate IX from Dr. von Ammon's book (vol. 1). |
|
|
| 18882 | 265 | Morbi capsulae lentis, corporis vitrei, retinae, et choroideae. Color plate X from Dr. von Ammon's book (vol. 1). |
|
|
| 18883 | 266 | Morbi lentis crystallinae et capsulae lentis. Color plate XI from Dr. von Ammon's book (vol. 1). |
|
|
| 18884 | 267 | Morbi lentis crystallinae et capsulae lentis. Color plate XII from Dr. Von Ammon’s book (vol. 1). |
|
|
| 18885 | 268 | Morbi cataractae curam subsequentes. Color plate XIII from Dr. von Ammon’s book (vol. 1). |
|
|
| 18886 | 269 | Morbi membranae serosae Iridis, Iridis ipsius et Uveae. Color plate XIV from Dr. von Ammon’s book (vol. 1). |
|
|
| 18887 | 270 | Morbi Iridis, choroideae, Corporis vitrei et Retinae. Color plate XV from Dr. von Ammon’s book (vol. 1). |
|
|
| 18888 | 271 | Morbi Scleroticae Uveae et Choroideae. Color plate XVI from von Ammon’s book (vol. 1). |
|
|
| 18889 | 272 | Morbi Corporis vitrei. Color plate XVII from Dr. von Ammon’s book (vol. 1). |
|
|
| 18890 | 273 | Atrophia et Offificatio Bulbi. Color plate XVIII from Dr. von Ammon’s book (vol. 1). |
|
|
| 18891 | 274 | Morbi Choroideae et Retinae. Color plate XIX from Dr. von Ammon’s book (vol. 1). |
|
|
| 18892 | 275 | Morbi Retinae et Nervorum opticorum. Color plate XX from Dr. von Ammon’s book (vol. 1). |
|
|
| 18893 | 276 | Fungus oculi. Color plate XXI from Dr. von Ammon’s book (vol. 1). |
|
|
| 18894 | 277 | Fungus bulbi et ofsium capitis. Color plate XXII from Dr. von Ammon’s book (vol. 1). |
|
|
| 18895 | 278 | Melanosis bulbi. Color plate XXIII from Dr. von Ammon’s book (vol. 1). |
|
|
| 18896 | 279 | Ecchymosis palpebrarum et bulbi. Color plate I from Dr. von Ammon’s book (vol. 2). |
|
|
| 18897 | 280 | Morbi palpebrarum. Color plate II from Dr. von Ammon’s book (vol. 2). |
|
|
| 18898 | 281 | Tumores palpebrarum. Color plate III from Dr. von Ammon's book (vol. 2). |
|
|
| 18899 | 282 | Entropium et morbi Ciliorum. Color plate IV from Dr. von Ammon's book (vol. 2). |
|
|
| 18900 | 283 | Ectropium. Color plate V from Dr. von Ammon's book (vol. 2). |
|
|
| 18901 | 284 | Symblepharon, Anehyloblepharon, Ablepharon. Color plate VI from Dr. von Ammon's book (vol. 2). |
|
|
| 18902 | 285 | Cancer palpebrarum et bulbi. Color plate VII from Dr. von Ammon's book (vol. 2). |
|
|
| 18903 | 286 | Morbi Sacci lacrymalis. Color plate VIII from Dr. von Ammon's book (vol. 2). |
|
|
| 18904 | 287 | Morbi organorum lacrymalium. Color plate IX from Dr. von Ammon's book (vol. 2). |
|
|
| 18905 | 288 | Morbi orbitae et glandulae lacrymalis. Color plate X from Dr. von Ammon's book (vol. 2). |
|
|
| 18906 | 289 | Tumores orbitae et Exophthalmos. Color plate XI from Dr. von Ammon's book (vol. 2). |
|
|
| 18907 | 290 | Fungus oculi et orbitae. Color plate XII from Dr. von Ammon's book (vol. 2). |
|
|
| 18908 | 360 | Lithograph of inner and outer aspects of steeple skull. (Weiss and Brugger) |
|
|
| 18909 | 361 | Illustrations of conjunctivitis produced by nitrate of lead. Reprint from Annali di Ottalmologia e Clinica Oculistica, 1917. (in two envelopes) (Paparcone, 1915) |