| Acc. No | Ball No | Description |
|
| BOX 19 | | |
|
|
| 20084 | | Photo of sectioned eye labeled "Old complete separation of retina with degeneration and calcification. Old Iridocyclitis." |
|
|
| 20159 | | Photos of two different eye sections. One labeled "Iris Bombé." The other labeled "Old Iritis. Separation of Retina." |
|
|
| 20160 | | Photo of sectioned eye labeled "Large melanotic sarcoma of choroid with necrosis of tumor. Intraocular hemorrhage. Anterior Synechia. Cataract. Separation of Retina. Cupping of Optic Disc." |
|
|
| 20161 | | Three mounted photomicrographs labeled "Chronic Trachoma of Tarsus." |
|
|
| 20177 | | Photo of sectioned eye labeled "Anterior synechia following trephine for glaucoma." |
|
|
| 20180 | | Photos of two different eye sections both labeled "Calcareous cataract. Complete separation of retina. Calcification of retina. Extensive ossification of choroid secondary to old Iridocyclitis." |
|
|
| 20213 | | Photo of sectioned eye labeled "Slight purulent endophthalmitis following perforating wound. Posterior synechia." |
|
|
| 20222 | | Two photos of same eye section labeled "Hydrophthalmos with deep cupping of optic disc following old leucoma adherens." |
|
|
| 20224 | 199-4 | Color illustration labeled "A Case of Favus of the Upper Eyelid. Original illustration by M.H. Brooks." |
|
|
| 20225 | 497 | Color illustration labeled "A case of widespread exudation internal to the chorioid and beneath the retinal vessels, giving rise to a white reflex." |
|
|
| 20226 | | Photo of sectioned eye labeled "Rapidly growing melanosarcoma without apparent metastasis." |
|
|
| 20243 | | Photo of sectioned eye labeled "Old operative wound of corneal limbus. Absorption of lens. Atrophy of optic nerve." |
|
|
| 20245 | | Two photos of same eye section labeled "Advanced glaucoma. Equatorial staphylomata following leucoma adherens." |
|
|
| 20270 | | Two photos of the same eye section labeled "Old complete separation of retina. Peripheral anterior synechia torn away on one side. Cataractous Lens." |
|
|
| 20272 | 199-5 | Color illustration labeled "A Case of Nodular Leprosy affecting the Eyes." Original illustration by M.H. Brooks." |
|
|
| 20273 | 199-6 | Color illustration labeled "Symmetrical Circumferential Enroachment of the Cornea by the Limbus of the Conjunctiva in the Two Eyes...." Original illustration by M.H. Brooks. |
|
|
| 20274 | 495 | Color illustration. Bilateral multiple angiomata. Illustration by A.W. Head, 1917. |
|
|
| 20275 | 845 | Portrait of William MacKenzie (1791 1868). |
|
|
| 20282 | | Photos of two different eye sections. One labeled "Chronic anterior ocular tuberculosis." The other labeled "Chronic anterior ocular tuberculosis. Recent small perivascular tubercles of retina." |
|
|
| 20372 | | Two photos of same eye section labeled "Perforating wound of cornea and lens. Lens infiltrated with pus and blood. Equatorial staphyloma." |
|
|
| 20373 | | Photos of three unique eye sections. Two labeled "Melanotic spindle cell sarcoma of choroid with extension through sclera and formation of epibulbar nodules." Third one labeled "Diffuse highly melanotic spindle cell sarcoma. Choroid involvement. Invasion of sclera and formation of large epibulbar nodules posteriorly. Cataractous lens." |
|
|
| 20402 | | Two photos of the same eye section labeled "Purulent endophthalmitis with hypopyon following recent perforating wound of globe and lens." |
|
|
| 20404 | | Two photos of the same eye section labeled "Trauma by cow horn. Recent perforating wound of corneal limbus with incarceration of iris in wound" |
|
|
| 20427 | 496 | Color illustration. "So-called Hole at the Macula result of an injury. With a cyst-like formation." |
|
|
| 20428 | 933 | Photograph of Dr. A. Maitland Ramsay of Glasgow (1859-1946). |
|
|
| 20576 | | Plate VIII from the American Journal of Ophthalmology, vol. IV labeled "Siderosis of the crystalline lens (Van Duyse and Danis)." |
|
|
| 20577 | | Plate IX from the American Journal of Ophthalmology. vol. I labeled "Blue cataract, Koyanagi's second case." |
|
|
| 20578 | | Plate IX from the American Journal of Ophthalmology, vol. III labeled "Reticular keratitis." |
|
|
| 20579 | | Plate VII from the American Journal of Ophthalmology, vol. IV labeled "Angle of the anterior chamber of keratoglobus, by direct ophthalmoscopic examination" and "Angle of the anterior chamber." |
|
|
| 20580 | | Plate XII from the American Journal of Ophthalmology, vol. II labeled "Choroideremia." |
|
|
| 20581 | | Plate XVI from the American Journal of Ophthalmology, vol. II labeled "Tuberculosis of the retinal vessels." |
|
|
| 20582 | | Plate IV from the American Journal of Ophthalmology, vol. III labeled "Symmetrical macular degeneration." |
|
|
| 20583 | | Plate I from the American Journal of Ophthalmology, vol. V labeled "Bilateral hole in the macula due to one injury." |
|
|
| 20584 | | Plate I from the American Journal of Ophthalmology, vol. III labeled "Neuro retinitis syphilitica et papilledema." |
|
|
| 20585 | | Plate VII from the American Journal of Ophthalmology, vol. III labeled "Pallor of disc without atrophy in a case of pituitary tumor;" and "Primary optic atrophy." |
|
|
| 20586 | | Plate XVIII from the American Journal of Ophthalmology vol. II labeled "Macular hole in the retina." |
|
|
| 20587 | | Plate VIII from the American Journal of Ophthalmology, vol. II labeled "Congenital eye conditions." |
|
|
| 20588 | | Plate II from the American Journal of Ophthalmology, vol. XVII labeled "Peripheral communicating vessel between choroid and retina..." |
|
|
| 20589 | | Plate I from the American Journal of Ophthalmology, vol. XVII labeled "Peripheral communicating vessel between choroid and retina." |
|
|
| 20590 | | Plate VII from the American Journal of Ophthalmology, vol. VI labeled "Opaque nerve fibers. Appearance of the eyeground." |
|
|
| 20591 | | Plate VI from the American Journal of Ophthalmology, vol. III labeled "Pseudo tumor of choroid." |
|
|
| 20592 | | Plate III from the American Journal of Ophthalmology, vol. IV labeled "Proliferating chorioretinitis." |
|
|
| 20593 | | Plate [#?] from the American Journal of Ophthalmology, vol. IV labeled "Hyaloid artery and canal of cloquet," and "Persistent hyaloid artery and canal of cloquet." |
|
|
| 20594 | | Plate X from the American Journal of Ophthalmology, vol. V labeled "Opaque canal of cloquet with persistent hyaloid artery." |
|
|
| 20595 | | Plate V from the American Journal of Ophthalmology, vol. IV labeled "Neuroglial remains on the papilla, epipapillary membrane," "Anomalous prolongation of the lamina cribrosa." |
|
|
| 20596 | | Plate XIV from the American Journal of Ophthalmology, vol. I labeled "Characteristic lesion of Parinaud's conjunctivitis." |
|
|
| 20597 | | Plate XIII from the American Journal of Ophthalmology, vol. II labeled "Blood staining of the cornea." |
|
|
| 20598 | | Plate II from the American Journal of Ophthalmology, vol. III, 6 figures referring to "Proliferating endophlebitis, retinal hemorrhage, and absolute glaucoma." |
|
|
| 20599 | | Plate VI from the American Journal of Ophthalmology, vol. IV, "Diagram from microscopic sections adult human eye, shows relations of plexes," and "Schlemm canal." |
|
|
| 20600 | | Plate I from the American Journal of Ophthalmology, vol. I labeled "Essential atrophy of the iris. Feingold’s case." |
|
|
| 20601 | | Plate X from the American Journal of Ophthalmology, vol. IV labeled "Disciform keratitis." |
|
|
| 20602 | | Plate XI from the American Journal of Ophthalmology, vol. IV labeled "Phlegmon of conjuctiva following operation for pterygium." |
|
|
| 20603 | | Plate VIII from the American Journal of Ophthalmology, vol. V labeled "Gross specimen showing eye, tumor and orbital contents," and "Horizontal section of eye with intra- and extraocular portions of tumor." |
|
|
| 20604 | | Plate XI from the American Journal of Ophthalmology, vol. II labeled "Granulomas of the sclerocorea," and "Granuloma of cornea. Mallory’s connective tissue stain." |
|
|
| 20605 | | Plate VI from the American Journal of Ophthalmology, vol. V labeled "A case of solid edema; lymphoma." |
|
|
| BOX 20 | | |
|
|
| 20606 | | Plate IX from the American Journal of Ophthalmology, vol. IV labeled "Papilloma of cornea." |
|
|
| 20607 | | Plate VII from the American Journal of Ophthalmology, vol. II labeled "Recurring growth extending on the cornea in vernal conjunctivitis." |
|
|
| 20608 | | Plate I from the American Journal of Ophthalmology, vol. IV labeled "Normal fundus by red free light" and "Pathologic appearances by red free light." |
|
|
| 20609 | | Plate IV from the American Journal of Ophthalmology, vol. II labeled "Normal fundus," "Atrophy of retina from retro bulbar neuritis," and "Atrophy of retina with macular lesions, black pigmentation." |
|
|
| 20610 | | Plate V from the American Journal of Ophthalmology, vol. III labeled "The ocular fundus after death." |
|
|
| 20611 | | Plate X from the American Journal of Ophthalmology, vol. II labeled "Detachment of retina in toxemia of pregnancy." |
|
|
| 20612 | | Plate III from the American Journal of Ophthalmology, vol. V labeled "Retinitis proliferans with venous varices and anastomoses." |
|
|
| 20613 | | Plate IV from the American Journal of Ophthalmology, vol. V labeled "Retinitis proliferans with venous varices and anastomoses." |
|
|
| 20614 | | Plate VIII from the American Journal of Ophthalmology, vol. III labeled "Multiple aneurysms of the retinal arteries." |
|
|
| 20615 | | Plate IV from the American Journal of Ophthalmology, vol. I labeled "Aneurysms of the retinal arteries Jennings’ Case." |
|
|
| 20616 | | Plate from the American Journal of Ophthalmology labeled "Thrombosis of retinal vein with hemorrhage, following influenza." |
|
|
| 20617 | | Plate V from the American Journal of Ophthalmology, vol. VI labeled "Thrombosis of central vein of retina." |
|
|
| 20618 | | Plate IX from the American Journal of Ophthalmology, vol. V labeled "Illustrating Dr. Hunter McGuire's case of lipaemia retinalis." |
|
|
| 20619 | | Plate II from the American Journal of Ophthalmology, vol. V labeled "Proliferating chorio retinitis of right eye, covering the optic disc."v
|
|
|
| 20620 | | Plate VI from the American Journal of Ophthalmology, vol. II labeled "Intraocular hemorrhage in Bright's disease." |
|
|
| 20621 | | Plate V from the American Journal of Ophthalmology, vol. I labeled "Hole in macula in negro." |
|
|
| 20622 | | Plate VI from the American Journal of Ophthalmology, vol. VI labeled "Rupture of the choroid." |
|
|
| 20623 | | Plate II from the American Journal of Ophthalmology, vol. VI labeled "Pulsating exophthalmos." |
|
|
| 20806 | | Two photos of the same eye section labeled "Subretinal hemorrhages following perforating (shotgun) wound of globe of retina and choroid." |
|
|
| 20807 | | Two photos of the same eye section labeled "Inflamed leucoma adherens. Secondary glaucoma." |
|
|
| 20815 | | Photo of sectioned eye labeled "Hemorrhagic glaucoma." |
|
|
| 20816 | | Four unique photos. Two of eye sections. Two photomicrographs. All labeled "Melanotic Round Cell Sarcoma at Corneal Limbus." |
|
|
| 20818 | | One photo of sectioned eye labeled "Glioma Retinae with invasion of sclera and formation of epibulbar nodule behind corneal limbus." Three mounted photomicrographs all labeled "Glioma Retinae. Invasion of orbital tissue." |
|
|
| 20836-5 | | Mounted photo of dissection with explanatory notes. The accessory air sinuses of the nose. |
|
|
| 20836-6 | | Mounted photo of dissection with explanatory notes. Cross section of the accessory air sinuses of the nose. |
|
|
| 20836-8 | | Mounted photo of dissection with explanatory notes. Dissection of the eyelids: third stage. |
|
|
| 20836-9 | | Mounted photo of dissection with explanatory notes. Lacrimal glands in situ. |
|
|
| 20836-10 | | Mounted photo of dissection with explanatory notes. Orbicularis oculi muscle. |
|
|
| 20836-11 | | Mounted photo of dissection with explanatory notes. Tarsal glands. |
|
|
| 20836-12 | | Mounted photo of dissection with explanatory notes. Lacrimal glands. |
|
|
| 20836-13 | | Mounted photo of dissection with explanatory notes. The right lacrimal sac, naso-lacrimal duct and mucosa of inferior meatus of nose. |
|
|
| 20836-14 | | Mounted photo of dissection with explanatory notes. Showing relationship of eyeball to orbital margin and course of optic nerve. |
|
|
| 20836-15 | | Mounted photo of dissection with explanatory notes. Rear view of left eyeball with recti muscles. |
|
|
| 20836-16 | | Mounted photo of dissection with explanatory notes. Showing right eyeball from front. |
|
|
| 20836-17 | | Mounted photo of dissection with explanatory notes. Showing left eyeball from behind. |
|
|
| 20836-18 | | Mounted photo of dissection with explanatory notes. Showing the base of the skull with the dura in situ after removal of the brain, cranial nerve exits and position of sinuses. |
|
|
| 20836-19 | | Mounted photo and annotated illustration of dissection with explanatory notes. Showing dissection of both orbits from above. |
|
|
| 20836-20 | | Mounted photo of dissection with explanatory notes. Dissection of brain showing optic chiasma and tracts, the lower visual centers and the optic radiation. |
|
|
| 20836-21 | | Mounted photo of dissection with explanatory notes. Dissection of the brain showing the cortical visual areas. |
|
|
| 20836-22 | | Mounted photo of dissection with explanatory notes. Showing the orbits from above. |
|
|
| 20840 | | Photos of two separate eye sections. One labeled "Equatorial staphyloma secondary to hemorrhagic glaucoma." The other labeled "Advanced hemorrhagic glaucoma. Peripheral anterior synechia. Equatorial staphyloma. Cupping of optic disc." |
|
|
| 20841 | | Two photos of the same eye section labeled "Perforating wound of corneal limbus, Iris, and Lens. Healing Purulent Iridocyclitis." |
|
|
| 20844 | | Photo of sectioned eye labeled "Atrophia Bulbi secondary to perforating wound of corneal limbus by glass. Subretinal hemorrhage." |
|
|
| 20873 | | Two photos of the same eye section labeled "Recent rupture atw corneal limbus by stone. Disorganization of globe by intraocular hemorrhage." |
|
|
| BOX 21 | | |
|
|
| 21061 | 23-32 | Book and reprints of nine plates (in separate folders). "Head Sections Showing the Relation Existing Between the Nose and its Accessory Cavities," by John W. Murphy, 1901. |
|
|
| 21062 | 86 | Plate I from the American Journal of Ophthalmology, vol. VI labeled "The fundus oculi examined by red free light." |
|
|
| 21064 | 778 | Photograph and biographical sketch of René Descartes du Perron (1596 1650). |
779
|
|
| 21065 | 814 | Book. "A Description of the Human Eye," by Joseph Warner, 1773. (in oversized box) |
|
|
| 21067 | 815 | Illustrations. Cataract operations [instruments], Warner, 1773. |
|
|
| 21068 | 730 | Article. "The History of Spectacles," by Carl Barck, 1904. |
|
|
| 21068 | 816 | Book. "A Treatise on Principal Diseases of the Eye," by William Rowley, 1773. (in oversized box) |
|
|
| 21069 | 817 | Book. "An Essay on the Ophthalmia or Inflammation of the Eyes…," by William Rowley, 1771. (in oversized box) |
|
|
| 21070 | 822 | Portrait of William Hunter, M.D., F.R.S., and the Hunterian Museum, Glasgow. |
|
|
| 21071 | 841 | "A Treatise on Diseases of the Eye," by John Cunningham Saunders, 1816. (in oversized box) |
|
|
| 21072 | 846 | Anatomical plate by Antonio Scarpa, 1806. |
|
|
| 21073 | 847 | Plate II of Scarpa's "Diseases of the eye," 1806. |
|
|
| 21075 | 848 | Illustration. Ophthalmic instruments used by Antonio Scarpa. |
|
|
| 21076 | 848-1 | "Practical Observations on the Principal Diseases of the Eye," by Dr. Antonio 806 Scarpa. London, 1806. (in oversized box) |
|
|
| 21077 | 808 | "An essay on the Diseases of the Lacrymal Canals" and "The Dissection of a 809 Cataractous Eye." From the works of Alexander Monro, M.D., Edinburgh, 1781. |
|
|
| 21079 | 856 | Book. "Lectures on Diseases of the Eye," by John Morgan, FLS, 1839. (in oversized box) |
|
|
| 21080 | 857 | Illustration of cataract operations by Morgan, 1839. |
|
|
| 21081 | 924 | Letter written by Robert Marcus Gunn (1850-1909), April 13, 1897, with biographical sketch. |
|
|
| 21082 | 932-3 | Book. "The Smith Cataract Operation," by Derrick T. Vail, M.D. (1911). |
|
|
| 21084 | 935 | Reprint. "The Late Professor Wm. Fisher Norris," by Dr. Charles A. Oliver (1901). |
|
|
| 21086 | 941 | Sir Henry R. Swanzy Memorial; Memorial Committee; List of Members; Preliminary List of Subscriptions Received; Invitations, October 7, 1916. (3 folders) |
|
|
| 21087 | 944 | Reprint of "Archivos de Oftalmología" (Hispano-Americanos) (1906), by el Dr. L. de Wecker, with illustration and biography of Dr. de Wecker. |
|
|
| 21088 | 945 | Portrait and sketch of George Lawson from "The Scalpel," September 1897. |
|
|
| 21102 | 770 | Portrait of Pierre Dionis (died 1718). |
|
|
| 21103 | 744-1 | Illustration. An ophthalmic operation in 1583. |
|
|
| 21106 | 812 | Book. "Study of the Eyes," by Jean Jannin (1731 1799). (in oversized box) |
|
|
| 21110 | 858 | Book. "Anatomy [?]." [title page missing] (in oversized box) |
|
|
| 21118 | | Photo of sectioned eye labeled "Perforating wound of sclera and ciliary body – Recent." |
|
|
| 21129 | 780 | Portrait of John Locke (1632 1704). |
|
|
| 21132 | 859 | Portrait and biographical sketch of John Dalton (1766 1844). |
|
|
| 21133 | 860 | Portrait and biographical sketch of Philibert-Joseph Roux (1780 1854). |
|
|
| 21134 | 853 | Portrait and biographical sketch of William Hyde Wollaston (1766 1828). |
|
|
| 21152 | 861 | Portrait of Issac Hays (1796 1879). |
|
|
| 21153 | 862 | Portrait and biographical sketch of John William Draper (1811 1882). |
|
|
| 21155 | 946 | Photograph of Douglas Argyll Robertson with reprint of his obituary in Edinburgh Medical Journal, 1909. (2 folders) |
|
|
| 21156 | | 1) Two mounted photomicrographs labeled "Liposarcoma;" 2) Three mounted photomicrographs labeled "Liposarcoma showing fat stained with Sudan III;" 3) Photo of sectioned eye labeled "Liposarcoma;" 4) Photo of sectioned eye labeled "Liposarcoma." |
|
|
| 21157 | | Two mounted photomicrographs labeled "Glioma Retinae." |
|
|
| 21207 | | Photo of sectioned eye labeled "Melanotic Mixed Cell Sarcoma." |
|
|
| 21210 | | Photo of sectioned eye labeled "Posterior Synechia. Slight peripheral anterior synechia." |
|
|
| 21212 | | Photo of sectioned eye labeled "Trauma by Garden Rake. Double perforating wound of globe. Distortion due to shrinkage of cyclitic membrane." |
|
|
| 21215 | | Letter from Dr. Lindsay Johnson, London, April 1924. Found in envelope with accession numbers 21215-21219 but not assigned to any specific one. |
|
|
| 21215 | 771 | Illustrations. Ophthalmology in the XVII century. "Eye-Patients Consulting and Oculist in Franciscan Garb." "Eye-Operation on a Nun." From a German manuscript, circa 1650 1680. (2 envelopes) |
|
|
| 21216 | 796 | Portrait and biographical sketch of Louis Joseph Sanson (1790-1841). |
|
|
| 21217 | 864 | Portrait of K.J.M. Langenbeck (1776 1851). |
|
|
| 21218 | 947 | Photograph and signature of Sir William Gowers. Also newspaper clipping about Sir Gowers from "The Scapel. A Monthly journal of Medicine and Surgery." Vol. II, no. 22, October 1897. |
|
|
| 21219 | 948 | Color photograph of Daniel Bennett St. John Roosa (1838 1908). |
|
|
| 21220 | 995 | A letter from Dr. Dimmer of Vienna. March 25, 1922. |